Mesin | |||||
---|---|---|---|---|---|
Tipe | 1,5L 4 Silinder Segaris, 16 Katup + DBW | ||||
Sistem Suplai Bahan Bakar | PGM-FI | ||||
Diameter x Langkah | 73,0mm x 89,4mm | ||||
Isi Silinder | 1496 | ||||
Perbandingan Kompresi | 10,3 : 1 | ||||
Daya Maksimum | 88Kw (118PS) / 6.600rpm | ||||
Momen Puntir Maksimum | 14,5kg.m (145Nm) / 4.600rpm | ||||
Dimensi / Ukuran | |||||
Panjang x Lebar x Tinggi | 4.386mm x 1.683m x 1.603mm | 4.398mm x 1.683mm x 1.603mm | |||
Jarak Sumbu Roda | 2.650mm | ||||
Jarak Pijak Depan / Belakang | 1.472mm / 1.475mm | ||||
Ground Clearance | 189mm | ||||
Kapasitas Tangki | 42L | ||||
Transmisi | |||||
Tipe | 5 Speed M/T | CVT with Earth Dreams Technology | 5 Speed M/T | CVT with Earth Dreams Technology | |
Sistem Kemudi | |||||
Sistem | Rack & Pinion | ||||
Tilt Steering | + | ||||
Sistem Suspensi | |||||
Suspensi Depan | MacPherson Strut | ||||
Suspensi Belakang | H-Shape Torsion Beam | ||||
Sistem Rem | |||||
Rem Depan | Ventilated Disc | ||||
Rem Belakang | Drum | ||||
ABS + EBD | + | ||||
Ban | |||||
Ban | 185 / 65 R15 | ||||
Roda | Alloy Wheel 15″ | Trim Wheel |
Leave a Reply